Port William village, Ohio
Official LSAD Designation: Port William village • Census GEOID: 3964360
• Clinton County
Nearby Airports & Aviation Facilities
Landing facilities located near Port William village.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Lumberton | OH77 | 18717.02 | Wilmington, OH | 3.7 mi |
| Merts Fld | 3OH9 | 18717.05 | Wilmington, OH | 3.9 mi |
| Lyons Fld | OI52 | 18048.02 | Jamestown, OH | 5.1 mi |
| Beam Farms | OI85 | 18463.4 | Sabina, OH | 5.2 mi |
| Clinton Fld | I66 | 18717.01 | Wilmington, OH | 5.4 mi |
| Wilmington Air Park | ILN | 18717. | Wilmington, OH | 8.6 mi |
| Hollister Fld | 2B6 | 18717.1 | Wilmington, OH | 8.9 mi |
| Aerodrome Les Noyers | 50OH | 18048.1 | Jamestown, OH | 9.1 mi |
| Skydive Greene County Inc | 7OA7 | 18733. | Xenia, OH | 9.9 mi |
| Williamson | OI73 | 17696. | Cedarville, OH | 11.1 mi |
| Fry Fld | 0OH6 | 18538.1 | Spring Valley, OH | 12.9 mi |
| Air Jordan | 2OI2 | 18651.23 | Waynesville, OH | 14.2 mi |
| Greene County/lewis A Jackson Rgnl | GDK | 17820. | Dayton, OH | 14.6 mi |
| Donner Fld | OH28 | 18078. | Leesburg, OH | 16.2 mi |
| Anderson Airfield | 43OA | 18651.01 | Waynesville, OH | 16.5 mi |
| Hammond | OI91 | 18740.2 | Yellow Springs, OH | 17.1 mi |
| Red Stewart Airfield | 40I | 18651.2 | Waynesville, OH | 18.2 mi |
| Fayette County | I23 | 18642.2 | Washington Court House, OH | 19.5 mi |
| Springfield/beckley Muni | SGH | 18536. | Springfield, OH | 20.1 mi |
| Buena Vista Farm | OA12 | 18227.13 | Morrow, OH | 21.4 mi |
Source: airport-data.com.