Jamestown village, Ohio
Official LSAD Designation: Jamestown village • Census GEOID: 3938374
• Greene County
Public Services & Civic Facilities
Hospitals, libraries, and colleges in or near Jamestown village.
| Facility Name | Category / Type | Address / Location | Jurisdiction | Source Authority |
|---|---|---|---|---|
| JAMESTOWN BRANCH LIBRARY | Public Library Outlet | 86 SEAMAN DR, JAMESTOWN, OH, 45335 | Nearby (0.3 mi) | IMLS Library Survey (2024) |
| CEDARVILLE BRANCH LIBRARY | Public Library Outlet | 20 S. MILLER ST., CEDARVILLE, OH, 45314 | Nearby (6.5 mi) | IMLS Library Survey (2024) |
| GREENE COUNTY DISTRICT LIBRARY | Public Library Outlet | 76 E. MARKET, XENIA, OH, 45385 | Nearby (10.2 mi) | IMLS Library Survey (2024) |
| XENIA BRANCH | Public Library Outlet | 76 EAST MARKET ST, XENIA, OH, 45385 | Nearby (10.2 mi) | IMLS Library Survey (2024) |
| HOUSTON BRANCH | Public Library Outlet | 5 W. JAMESTOWN ST., SOUTH CHARLESTON, OH, 45368 | Nearby (12.7 mi) | IMLS Library Survey (2024) |
| YELLOW SPRINGS BRANCH LIBRARY | Public Library Outlet | 415 XENIA AVE., YELLOW SPRINGS, OH, 45387 | Nearby (12.8 mi) | IMLS Library Survey (2024) |
| SABINA PUBLIC LIBRARY | Public Library Outlet | 11 E. ELM ST., SABINA, OH, 45169 | Nearby (13.0 mi) | IMLS Library Survey (2024) |
| WILMINGTON PUBLIC LIBRARY OF CLINTON COUNTY | Public Library Outlet | 268 N. SOUTH ST., WILMINGTON, OH, 45177 | Nearby (15.4 mi) | IMLS Library Survey (2024) |
| SOUTHGATE BRANCH LIBRARY | Public Library Outlet | 1863 S. LIMESTONE ST., SPRINGFIELD, OH, 45505 | Nearby (17.1 mi) | IMLS Library Survey (2024) |
| WINTERS BRANCH LIBRARY | Public Library Outlet | 57 W. FRANKLIN ST., BELLBROOK, OH, 45305 | Nearby (17.8 mi) | IMLS Library Survey (2024) |
| TUTTLE BRANCH LIBRARY | Public Library Outlet | 191 SOUTH TUTTLE ROAD, SPRINGFIELD, OH, 45502 | Nearby (18.0 mi) | IMLS Library Survey (2024) |
| CARNEGIE PUBLIC LIBRARY | Public Library Outlet | 127 S. NORTH ST., WASHINGTON CH, OH, 43160 | Nearby (18.2 mi) | IMLS Library Survey (2024) |
| BEAVERCREEK BRANCH LIBRARY | Public Library Outlet | 3618 DAYTON-XENIA PIKE, BEAVERCREEK, OH, 45432 | Nearby (18.3 mi) | IMLS Library Survey (2024) |
| ENON BRANCH | Public Library Outlet | 209 EAST MAIN STREET, ENON, OH, 45323 | Nearby (18.4 mi) | IMLS Library Survey (2024) |
| CLARK COUNTY PUBLIC LIBRARY | Public Library Outlet | 201 S. FOUNTAIN AVE., SPRINGFIELD, OH, 45506 | Nearby (18.5 mi) | IMLS Library Survey (2024) |
| Cedarville University | Higher Education Institution | 251 N. Main Street, Cedarville, OH, 45314-0601 | Nearby (7.4 mi) | IPEDS NCES (2024) |
| Wilberforce University | Higher Education Institution | 1055 N Bickett Rd, Wilberforce, OH, 45384-1001 | Nearby (8.2 mi) | IPEDS NCES (2024) |
| Central State University | Higher Education Institution | 1400 Brush Row Rd, Wilberforce, OH, 45384-1004 | Nearby (8.4 mi) | IPEDS NCES (2024) |
| Payne Theological Seminary | Higher Education Institution | 1230 Wilberforce-Clifton Rd., Wilberforce, OH, 45384 | Nearby (8.6 mi) | IPEDS NCES (2024) |
| Greene County Career Center | Higher Education Institution | 532 Innovation Drive, Xenia, OH, 45385-9545 | Nearby (9.4 mi) | IPEDS NCES (2024) |
| Antioch College | Higher Education Institution | 1 Morgan Pl, Yellow Springs, OH, 45387 | Nearby (12.5 mi) | IPEDS NCES (2024) |
| Antioch University | Higher Education Institution | 900 Dayton St, Yellow Springs, OH, 45387 | Nearby (13.4 mi) | IPEDS NCES (2024) |
| Antioch University-System Administration | Higher Education Institution | 900 Dayton Street, Yellow Springs, OH, 45387 | Nearby (13.4 mi) | IPEDS NCES (2024) |
| Wilmington College | Higher Education Institution | 1870 Quaker Way, Wilmington, OH, 45177 | Nearby (15.5 mi) | IPEDS NCES (2024) |
| Ross Medical Education Center-Dayton | Higher Education Institution | 1890 Commerce Center Blvd, Suite 100, Fairborn, OH, 45324-6337 | Nearby (16.4 mi) | IPEDS NCES (2024) |
| Clark State College | Higher Education Institution | 570 E Leffel Ln, Springfield, OH, 45501-0570 | Nearby (16.6 mi) | IPEDS NCES (2024) |
| Wright State University-Main Campus | Higher Education Institution | 3640 Colonel Glenn Highway, Dayton, OH, 45435-0001 | Nearby (19.2 mi) | IPEDS NCES (2024) |
| Wittenberg University | Higher Education Institution | Ward St at N Wittenberg Ave, Springfield, OH, 45504 | Nearby (19.4 mi) | IPEDS NCES (2024) |
| Air Force Institute of Technology-Graduate School of Engineering & Management | Higher Education Institution | 2950 Hobson Way, Wright-Patterson AFB, OH, 45433-7765 | Nearby (20.1 mi) | IPEDS NCES (2024) |
| The Modern College of Design | Higher Education Institution | 1725 E David Rd, Kettering, OH, 45440 | Nearby (21.1 mi) | IPEDS NCES (2024) |
Source: CMS, IMLS, NCES IPEDS.