Jamestown village, Ohio
Official LSAD Designation: Jamestown village • Census GEOID: 3938374
• Greene County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Jamestown village.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $56,667 | ±$14,622 |
| Per Capita Income | $30,151 | ±$5,214 |
| Poverty Rate | 16.4% | ±8.4% |
| Population Below Poverty Level | 360 | ±190 |
| Unemployment Rate | 4.3% | ±4.6% |
| Civilian Labor Force, Employed | 975 | ±167 |
| Broadband Internet Rate | 94.2% | ±5.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).