Buford CDP, Ohio
Official LSAD Designation: Buford CDP • Census GEOID: 3910156
• Highland County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Buford CDP.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $86,414 | ±$17,324 |
| Per Capita Income | $34,494 | ±$7,902 |
| Poverty Rate | 0% | ±3% |
| Population Below Poverty Level | 0 | ±13 |
| Unemployment Rate | 21.9% | ±23% |
| Civilian Labor Force, Employed | 228 | ±138 |
| Broadband Internet Rate | 100% | ±0% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).