Annual mean
Annual mean of daily highs
Annual mean of daily lows
Buford CDP, Ohio
Official LSAD Designation: Buford CDP • Census GEOID: 3910156
• Highland County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Buford CDP.
Reference Weather Station: HILLSBORO, OH US (ID: USC00333758)
• Located 16.6 miles from community center
• Elevation: 290.5 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 38.8° | 19.4° | 29.1° | 3.44" |
| February | 42.5° | 21.5° | 32.0° | 3.26" |
| March | 52.5° | 29.4° | 40.9° | 4.20" |
| April | 64.7° | 39.2° | 52.0° | 4.85" |
| May | 73.6° | 49.9° | 61.8° | 5.06" |
| June | 81.5° | 58.5° | 70.0° | 4.82" |
| July | 84.6° | 61.8° | 73.2° | 4.25" |
| August | 83.4° | 60.2° | 71.8° | 3.72" |
| September | 78.0° | 53.0° | 65.5° | 3.17" |
| October | 66.7° | 41.8° | 54.3° | 3.19" |
| November | 53.8° | 31.6° | 42.7° | 3.10" |
| December | 43.1° | 24.6° | 33.8° | 3.62" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station HILLSBORO, OH US (ID: USC00333758) • 16.6 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | Unavailable | Unavailable | Unavailable |
| 2011 | 53.4 | 63.8 | 43.0 |
| 2012 | Unavailable | 65.9 | Unavailable |
| 2013 | 51.7 | 62.1 | 41.3 |
| 2014 | Unavailable | Unavailable | Unavailable |
| 2015 | 53.3 | 63.9 | 42.7 |
| 2016 | 55.0 | 65.6 | 44.4 |
| 2017 | 54.2 | 65.0 | 43.4 |
| 2018 | 54.2 | 64.4 | 44.0 |
| 2019 | 53.0 | 64.2 | 41.8 |
| 2020 | 53.0 | 64.0 | 42.1 |
| 2021 | 53.1 | 64.2 | 42.0 |
| 2022 | 51.7 | 63.3 | 40.1 |
| 2023 | 54.0 | 65.7 | 42.4 |
| 2024 | 55.3 | 66.7 | 43.9 |
| 2025 | Unavailable | Unavailable | Unavailable |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.