Youngtown town, Arizona
Official LSAD Designation: Youngtown town • Census GEOID: 0485400
• Maricopa County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Youngtown town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $68,321 | ±$18,126 |
| Per Capita Income | $29,973 | ±$2,644 |
| Poverty Rate | 10.4% | ±3.1% |
| Population Below Poverty Level | 697 | ±210 |
| Unemployment Rate | 3.1% | ±2% |
| Civilian Labor Force, Employed | 3,265 | ±285 |
| Broadband Internet Rate | 85.8% | ±2.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).