Woodstock village, Vermont
Official LSAD Designation: Woodstock village • Census GEOID: 5085900
• Windsor County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Woodstock village.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $87,292 | ±$29,507 |
| Per Capita Income | $77,291 | ±$14,909 |
| Poverty Rate | 10.2% | ±7.5% |
| Population Below Poverty Level | 91 | ±70 |
| Unemployment Rate | 0% | ±2.3% |
| Civilian Labor Force, Employed | 428 | ±109 |
| Broadband Internet Rate | 93.9% | ±4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).