Woodstock city, Minnesota
Official LSAD Designation: Woodstock city • Census GEOID: 2771680
• Pipestone County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Woodstock city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $58,785 | ±$988 |
| Per Capita Income | $37,463 | ±$10,749 |
| Poverty Rate | 1.5% | ±2.5% |
| Population Below Poverty Level | 3 | ±5 |
| Unemployment Rate | 2.7% | ±3.5% |
| Civilian Labor Force, Employed | 108 | ±40 |
| Broadband Internet Rate | 87.6% | ±19.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).