Woodcliff Lake borough, New Jersey
Official LSAD Designation: Woodcliff Lake borough • Census GEOID: 3482300
• Bergen County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Woodcliff Lake borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $213,981 | ±$52,635 |
| Per Capita Income | $82,853 | ±$9,495 |
| Poverty Rate | 1% | ±1% |
| Population Below Poverty Level | 60 | ±62 |
| Unemployment Rate | 12% | ±7.3% |
| Civilian Labor Force, Employed | 2,669 | ±257 |
| Broadband Internet Rate | 98.5% | ±2.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).