Woodbury city, Kentucky
Official LSAD Designation: Woodbury city • Census GEOID: 2184432
• Butler County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Woodbury city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $70,357 | ±$47,907 |
| Per Capita Income | $33,718 | ±$6,485 |
| Poverty Rate | 2.4% | ±3.3% |
| Population Below Poverty Level | 2 | ±3 |
| Unemployment Rate | 3.9% | ±5% |
| Civilian Labor Force, Employed | 49 | ±40 |
| Broadband Internet Rate | 94.1% | ±6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).