Woodbury borough, Pennsylvania
Official LSAD Designation: Woodbury borough • Census GEOID: 4286128
• Bedford County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Woodbury borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $47,708 | ±$10,171 |
| Per Capita Income | $20,171 | ±$5,613 |
| Poverty Rate | 33.7% | ±21.5% |
| Population Below Poverty Level | 116 | ±81 |
| Unemployment Rate | 12.8% | ±13.1% |
| Civilian Labor Force, Employed | 123 | ±34 |
| Broadband Internet Rate | 92.8% | ±6.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).