Woodburn city, Kentucky
Official LSAD Designation: Woodburn city • Census GEOID: 2184414
• Warren County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Woodburn city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $85,625 | ±$28,496 |
| Per Capita Income | $25,143 | ±$4,852 |
| Poverty Rate | 10.6% | ±6.2% |
| Population Below Poverty Level | 29 | ±21 |
| Unemployment Rate | 0.9% | ±2.7% |
| Civilian Labor Force, Employed | 109 | ±41 |
| Broadband Internet Rate | 93.3% | ±8.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).