Annual mean
Annual mean of daily highs
Annual mean of daily lows
Winterstown borough, Pennsylvania
Official LSAD Designation: Winterstown borough • Census GEOID: 4285872
• York County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Winterstown borough.
Reference Weather Station: YORK 3 SSW PUMP STN, PA US (ID: USC00369933)
• Located 8.8 miles from community center
• Elevation: 118.9 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 41.2° | 21.3° | 31.2° | 3.27" |
| February | 45.3° | 23.2° | 34.3° | 2.81" |
| March | 54.5° | 30.2° | 42.4° | 4.01" |
| April | 67.2° | 40.0° | 53.6° | 3.62" |
| May | 76.5° | 49.7° | 63.1° | 4.20" |
| June | 83.9° | 58.5° | 71.2° | 4.29" |
| July | 87.7° | 63.1° | 75.4° | 4.52" |
| August | 86.0° | 61.5° | 73.8° | 3.96" |
| September | 79.7° | 54.5° | 67.1° | 5.10" |
| October | 68.2° | 43.0° | 55.6° | 3.94" |
| November | 55.7° | 33.1° | 44.4° | 3.22" |
| December | 44.9° | 26.1° | 35.5° | 3.52" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station MILLERS 4 NE, MD US (ID: USC00185934) • 12.9 miles from community center .
This annual reference station differs from the monthly normals station (ID: USC00369933), which has no available annual mean history.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 54.1 | 63.8 | 44.3 |
| 2011 | 55.0 | 64.7 | 45.2 |
| 2012 | 56.0 | 66.0 | 46.1 |
| 2013 | 52.8 | 62.2 | 43.4 |
| 2014 | 51.6 | 61.4 | 41.9 |
| 2015 | 54.1 | 63.9 | 44.4 |
| 2016 | 54.8 | 64.3 | 45.3 |
| 2017 | 54.9 | 64.3 | 45.5 |
| 2018 | 54.0 | 62.7 | 45.2 |
| 2019 | 54.5 | 64.0 | 44.9 |
| 2020 | 55.4 | 65.0 | 45.9 |
| 2021 | 55.0 | 64.3 | 45.8 |
| 2022 | 53.9 | 63.8 | 44.1 |
| 2023 | 55.7 | 65.9 | 45.5 |
| 2024 | 56.0 | 65.9 | 46.2 |
| 2025 | 54.0 | 63.8 | 44.2 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.