Williamston town, South Carolina
Official LSAD Designation: Williamston town • Census GEOID: 4577875
• Anderson County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Williamston town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $64,389 | ±$11,973 |
| Per Capita Income | $29,734 | ±$2,941 |
| Poverty Rate | 13.5% | ±7.2% |
| Population Below Poverty Level | 561 | ±299 |
| Unemployment Rate | 7.9% | ±4.9% |
| Civilian Labor Force, Employed | 1,955 | ±269 |
| Broadband Internet Rate | 92.3% | ±3.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).