Westwood borough, New Jersey
Official LSAD Designation: Westwood borough • Census GEOID: 3480270
• Bergen County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Westwood borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $165,781 | ±$25,680 |
| Per Capita Income | $65,689 | ±$6,476 |
| Poverty Rate | 7.1% | ±4.8% |
| Population Below Poverty Level | 799 | ±536 |
| Unemployment Rate | 2.5% | ±1.2% |
| Civilian Labor Force, Employed | 6,809 | ±442 |
| Broadband Internet Rate | 97.8% | ±0.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).