Westover borough, Pennsylvania
Official LSAD Designation: Westover borough • Census GEOID: 4283736
• Clearfield County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Westover borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $46,875 | ±$16,189 |
| Per Capita Income | $26,436 | ±$9,487 |
| Poverty Rate | 29.4% | ±15.3% |
| Population Below Poverty Level | 95 | ±56 |
| Unemployment Rate | 17.1% | ±12.4% |
| Civilian Labor Force, Employed | 126 | ±49 |
| Broadband Internet Rate | 85.5% | ±12.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).