Annual mean
Annual mean of daily highs
Annual mean of daily lows
Weippe city, Idaho
Official LSAD Designation: Weippe city • Census GEOID: 1686050
• Clearwater County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Weippe city.
Reference Weather Station: PIERCE, ID US (ID: USC00107046)
• Located 10.3 miles from community center
• Elevation: 938.8 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 35.0° | 18.5° | 26.7° | 5.50" |
| February | 39.4° | 19.7° | 29.5° | 4.09" |
| March | 46.8° | 23.6° | 35.2° | 4.35" |
| April | 54.4° | 29.2° | 41.8° | 4.03" |
| May | 64.3° | 35.9° | 50.1° | 3.83" |
| June | 71.2° | 41.7° | 56.5° | 3.34" |
| July | 82.5° | 45.3° | 63.9° | 1.27" |
| August | 82.5° | 42.8° | 62.7° | 1.01" |
| September | 72.7° | 36.1° | 54.4° | 1.61" |
| October | 57.6° | 29.6° | 43.6° | 3.42" |
| November | 42.1° | 24.3° | 33.2° | 4.91" |
| December | 33.5° | 18.5° | 26.0° | 5.70" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station PIERCE, ID US (ID: USC00107046) • 10.3 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 43.8 | 56.4 | 31.3 |
| 2011 | 42.7 | 55.1 | 30.4 |
| 2012 | 44.3 | 57.6 | 31.1 |
| 2013 | Unavailable | Unavailable | Unavailable |
| 2014 | 44.3 | 57.5 | 31.0 |
| 2015 | Unavailable | Unavailable | Unavailable |
| 2016 | 44.8 | 57.5 | 32.1 |
| 2017 | Unavailable | Unavailable | Unavailable |
| 2018 | 43.5 | 56.2 | 30.8 |
| 2019 | 42.5 | 55.5 | 29.6 |
| 2020 | 43.5 | 56.4 | 30.7 |
| 2021 | 44.2 | 58.2 | 30.1 |
| 2022 | 42.8 | 57.4 | 28.3 |
| 2023 | Unavailable | Unavailable | Unavailable |
| 2024 | 44.6 | 58.0 | 31.2 |
| 2025 | Unavailable | 59.2 | Unavailable |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.