Warren town, Indiana
Official LSAD Designation: Warren town • Census GEOID: 1880108
• Huntington County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Warren town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $67,885 | ±$12,504 |
| Per Capita Income | $40,539 | ±$10,394 |
| Poverty Rate | 12.4% | ±8% |
| Population Below Poverty Level | 157 | ±106 |
| Unemployment Rate | 5.6% | ±3.4% |
| Civilian Labor Force, Employed | 569 | ±127 |
| Broadband Internet Rate | 88.6% | ±9.1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).