Warr Acres city, Oklahoma
Official LSAD Designation: Warr Acres city • Census GEOID: 4078500
• Oklahoma County
Nearby Airports & Aviation Facilities
Landing facilities located near Warr Acres city.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Wiley Post | PWA | 19137. | Oklahoma City, OK | 1.7 mi |
| Sundance | HSD | 19134.4 | Oklahoma City, OK | 7.2 mi |
| Caribou | 2OK9 | 19162. | Piedmont, OK | 9.1 mi |
| Okc Will Rogers Intl | OKC | 19136. | Oklahoma City, OK | 9.2 mi |
| Clarence E Page Muni | RCE | 19138.1 | Oklahoma City, OK | 11.9 mi |
| 5b Ranch | 1OK8 | 18941.03 | Edmond, OK | 14.7 mi |
| Tinker Afb | TIK | 19135. | Oklahoma City, OK | 15.1 mi |
| Low Pass | 4OK4 | 19287.7 | Tuttle, OK | 16.7 mi |
| Odom's Roost | 76OK | 19115.59 | Newcastle, OK | 16.7 mi |
| Higley Fld | 55OL | 18989.08 | Guthrie, OK | 17.8 mi |
| Baker Airstrip | 8OK2 | 18949.02 | El Reno, OK | 17.8 mi |
| Cole Landing Area | 2OK7 | 19115.6 | Newcastle, OK | 18.7 mi |
| Winding Creek | 56OK | 18847.02 | Cashion, OK | 19.3 mi |
| Myrick | 33OK | 18941. | Edmond, OK | 19.7 mi |
| Lockhart Fld | 85OK | 18847.01 | Cashion, OK | 20.3 mi |
| R And R | 9OK9 | 19040.1 | Jones, OK | 20.5 mi |
| Gregg | 7OK1 | 18941.07 | Edmond, OK | 20.8 mi |
| University Of Oklahoma Westheimer | OUN | 19122. | Norman, OK | 21.1 mi |
| Thompson Private | 53OK | 19287.71 | Tuttle, OK | 21.2 mi |
| Jirik Fld | OL23 | 18847.07 | Cashion, OK | 21.7 mi |
Source: airport-data.com.