Wardell town, Missouri
Official LSAD Designation: Wardell town • Census GEOID: 2976966
• Pemiscot County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Wardell town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $40,250 | ±$8,009 |
| Per Capita Income | $26,261 | ±$10,004 |
| Poverty Rate | 42.9% | ±24.3% |
| Population Below Poverty Level | 191 | ±128 |
| Unemployment Rate | 0.7% | ±1.3% |
| Civilian Labor Force, Employed | 149 | ±62 |
| Broadband Internet Rate | 89.3% | ±10.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).