Annual mean
Annual mean of daily highs
Annual mean of daily lows
Wallace village, Nebraska
Official LSAD Designation: Wallace village • Census GEOID: 3151175
• Lincoln County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Wallace village.
Reference Weather Station: WALLACE 2W, NE US (ID: USC00258920)
• Located 2.4 miles from community center
• Elevation: 961.0 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 39.3° | 13.0° | 26.2° | 0.30" |
| February | 42.2° | 15.2° | 28.7° | 0.56" |
| March | 52.9° | 23.3° | 38.1° | 0.88" |
| April | 61.5° | 32.0° | 46.7° | 2.22" |
| May | 71.5° | 44.2° | 57.9° | 3.47" |
| June | 83.2° | 55.1° | 69.1° | 3.83" |
| July | 89.0° | 60.3° | 74.6° | 3.24" |
| August | 86.8° | 57.5° | 72.2° | 2.65" |
| September | 79.0° | 47.3° | 63.2° | 1.56" |
| October | 65.3° | 33.8° | 49.6° | 1.66" |
| November | 51.5° | 22.9° | 37.2° | 0.51" |
| December | 41.0° | 14.2° | 27.6° | 0.49" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station WALLACE 2W, NE US (ID: USC00258920) • 2.4 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 49.2 | 63.1 | 35.3 |
| 2011 | 48.7 | 62.9 | 34.5 |
| 2012 | 52.2 | 68.4 | 36.1 |
| 2013 | 48.7 | 63.1 | 34.3 |
| 2014 | 48.1 | 62.4 | 33.9 |
| 2015 | 50.6 | 64.9 | 36.3 |
| 2016 | 51.6 | 66.2 | 37.1 |
| 2017 | Unavailable | Unavailable | Unavailable |
| 2018 | Unavailable | Unavailable | Unavailable |
| 2019 | Unavailable | Unavailable | Unavailable |
| 2020 | 50.5 | 65.9 | 35.1 |
| 2021 | 50.6 | 65.7 | 35.6 |
| 2022 | 49.8 | 67.0 | 32.7 |
| 2023 | 49.4 | 64.4 | 34.4 |
| 2024 | 51.7 | 67.1 | 36.3 |
| 2025 | Unavailable | Unavailable | Unavailable |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.