Wakefield town, Virginia
Official LSAD Designation: Wakefield town • Census GEOID: 5182384
• Sussex County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Wakefield town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $62,386 | ±$8,679 |
| Per Capita Income | $36,598 | ±$7,000 |
| Poverty Rate | 7.8% | ±4.2% |
| Population Below Poverty Level | 93 | ±59 |
| Unemployment Rate | 1.7% | ±2.3% |
| Civilian Labor Force, Employed | 652 | ±295 |
| Broadband Internet Rate | 87.5% | ±7.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).