Village of Grosse Pointe Shores city, Michigan
Official LSAD Designation: Village of Grosse Pointe Shores city • Census GEOID: 2682453
• Macomb County / Wayne County
Housing & Real Estate Profile
Housing and occupancy for Village of Grosse Pointe Shores city.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 1,112 | ±91 |
| Occupied Housing Units | 1,013 | ±86 |
| Vacant Housing Units | 99 | ±59 |
| Median Home Value | $733,500 | ±$56,478 |
| Median Gross Rent | Suppressed | — |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).