Urbanna town, Virginia
Official LSAD Designation: Urbanna town • Census GEOID: 5180272
• Middlesex County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Urbanna town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $62,917 | ±$11,294 |
| Per Capita Income | $35,600 | ±$9,990 |
| Poverty Rate | 7.7% | ±6.8% |
| Population Below Poverty Level | 38 | ±37 |
| Unemployment Rate | 0% | ±6.4% |
| Civilian Labor Force, Employed | 203 | ±103 |
| Broadband Internet Rate | 89.2% | ±15.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).