Union City city, New Jersey
Official LSAD Designation: Union City city • Census GEOID: 3474630
• Hudson County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Union City city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $64,310 | ±$4,602 |
| Per Capita Income | $33,175 | ±$1,971 |
| Poverty Rate | 23.1% | ±2.5% |
| Population Below Poverty Level | 15,220 | ±1,620 |
| Unemployment Rate | 9.4% | ±1.9% |
| Civilian Labor Force, Employed | 32,571 | ±1,028 |
| Broadband Internet Rate | 85.1% | ±1% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).