Three Rivers city, Texas
Official LSAD Designation: Three Rivers city • Census GEOID: 4872872
• Live Oak County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Three Rivers city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $46,705 | ±$20,024 |
| Per Capita Income | $24,695 | ±$4,365 |
| Poverty Rate | 26.2% | ±12.2% |
| Population Below Poverty Level | 329 | ±175 |
| Unemployment Rate | 8.5% | ±6.7% |
| Civilian Labor Force, Employed | 484 | ±171 |
| Broadband Internet Rate | 75.7% | ±11.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).