Annual mean
Annual mean of daily highs
Annual mean of daily lows
Theresa village, Wisconsin
Official LSAD Designation: Theresa village • Census GEOID: 5579375
• Dodge County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Theresa village.
Reference Weather Station: HORICON WWTP, WI US (ID: USC00473756)
• Located 10.4 miles from community center
• Elevation: 268.5 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 25.3° | 8.6° | 17.0° | 1.45" |
| February | 29.5° | 11.4° | 20.4° | 1.33" |
| March | 41.1° | 22.6° | 31.8° | 1.91" |
| April | 54.5° | 34.2° | 44.3° | 3.75" |
| May | 66.9° | 45.9° | 56.4° | 3.88" |
| June | 76.3° | 55.8° | 66.0° | 4.98" |
| July | 80.2° | 59.9° | 70.1° | 4.22" |
| August | 78.4° | 58.1° | 68.3° | 3.70" |
| September | 71.7° | 50.0° | 60.9° | 3.42" |
| October | 58.4° | 38.3° | 48.3° | 3.05" |
| November | 43.5° | 26.8° | 35.1° | 1.94" |
| December | 30.8° | 15.9° | 23.3° | 1.67" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station HORICON WWTP, WI US (ID: USC00473756) • 10.4 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 47.4 | 57.2 | 37.6 |
| 2011 | 46.0 | 55.3 | 36.7 |
| 2012 | 49.9 | 60.2 | 39.5 |
| 2013 | 44.2 | 53.9 | 34.4 |
| 2014 | 42.6 | 52.1 | 33.1 |
| 2015 | 46.9 | 56.4 | 37.2 |
| 2016 | 48.4 | 57.3 | 39.4 |
| 2017 | 46.7 | 56.0 | 37.3 |
| 2018 | 44.0 | 53.0 | 35.1 |
| 2019 | Unavailable | Unavailable | Unavailable |
| 2020 | 46.7 | 55.8 | 37.5 |
| 2021 | 47.6 | 57.1 | 38.1 |
| 2022 | 45.3 | 54.6 | 36.0 |
| 2023 | 48.5 | 57.8 | 39.1 |
| 2024 | 49.2 | 58.8 | 39.7 |
| 2025 | 46.5 | 56.4 | 36.7 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.