Texhoma town, Oklahoma
Official LSAD Designation: Texhoma town • Census GEOID: 4073100
• Texas County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Texhoma town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $61,366 | ±$7,917 |
| Per Capita Income | $31,393 | ±$6,975 |
| Poverty Rate | 15.1% | ±11.7% |
| Population Below Poverty Level | 150 | ±122 |
| Unemployment Rate | 2.6% | ±2.7% |
| Civilian Labor Force, Employed | 409 | ±133 |
| Broadband Internet Rate | 93.9% | ±6.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).