Terral town, Oklahoma
Official LSAD Designation: Terral town • Census GEOID: 4072900
• Jefferson County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Terral town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $34,750 | ±$7,894 |
| Per Capita Income | $24,318 | ±$4,049 |
| Poverty Rate | 26.4% | ±9.8% |
| Population Below Poverty Level | 61 | ±26 |
| Unemployment Rate | 14.3% | ±10% |
| Civilian Labor Force, Employed | 72 | ±21 |
| Broadband Internet Rate | 61.5% | ±0.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).