Sycamore town, South Carolina
Official LSAD Designation: Sycamore town • Census GEOID: 4570900
• Allendale County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Sycamore town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | Suppressed | — |
| Per Capita Income | $43,710 | ±$23,014 |
| Poverty Rate | 27.9% | ±18.9% |
| Population Below Poverty Level | 19 | ±16 |
| Unemployment Rate | 0% | ±36.8% |
| Civilian Labor Force, Employed | 38 | ±30 |
| Broadband Internet Rate | 79.5% | ±26.7% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).