Stringtown town, Oklahoma
Official LSAD Designation: Stringtown town • Census GEOID: 4070850
• Atoka County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Stringtown town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $60,682 | ±$7,256 |
| Per Capita Income | $28,339 | ±$4,076 |
| Poverty Rate | 15.2% | ±6.1% |
| Population Below Poverty Level | 62 | ±27 |
| Unemployment Rate | 4.2% | ±3.6% |
| Civilian Labor Force, Employed | 182 | ±40 |
| Broadband Internet Rate | 89.6% | ±9.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).