Stratford town, Oklahoma
Official LSAD Designation: Stratford town • Census GEOID: 4070800
• Garvin County
Nearby Airports & Aviation Facilities
Landing facilities located near Stratford town.
| Airport Name | FAA ID | Site Number | Associated City | Distance |
|---|---|---|---|---|
| Flying S Ranch | OL30 | 19296.555 | Wanette, OK | 15.4 mi |
| Pauls Valley Muni | PVJ | 19148. | Pauls Valley, OK | 16.1 mi |
| Ada Rgnl | ADH | 18771. | Ada, OK | 16.4 mi |
| Sulphur Muni | F30 | 19250. | Sulphur, OK | 18.6 mi |
| Willsee | 5OL5 | 19072.13 | Lexington, OK | 19.3 mi |
| Thomas Ranch | OK80 | 18770.3 | Ada, OK | 20.9 mi |
| Rocky Point | 90OK | 19206. | Sasakwa, OK | 22.3 mi |
| Pheasant Wings | 26OK | 19206.02 | Sasakwa, OK | 22.5 mi |
| Valley | 3OK0 | 18770.4 | Ada, OK | 22.7 mi |
| Green Valley Farms | OK64 | 19072.07 | Lexington, OK | 24.7 mi |
| Mckey | 0OK1 | 18947. | Elmore City, OK | 26.8 mi |
| Purcell Muni - Steven E Shephard Fld | 3O3 | 19178.1 | Purcell, OK | 27.2 mi |
| Sopwith Ldg | OK56 | 19073.02 | Lexington, OK | 29.2 mi |
| Hickory Hills | 10OK | 19120.61 | Norman, OK | 29.5 mi |
| Mc Caslin | O44 | 19072.01 | Lexington, OK | 29.6 mi |
| Grimes | 1OK7 | 19094.2 | Maysville, OK | 29.6 mi |
| Cooper Coles Ranch | OL37 | 18891.5 | Connerville, OK | 31.7 mi |
| Spring Creek Ranch East | 01OL | 19275.21 | Tishomingo, OK | 32.4 mi |
| Spring Creek Ranch | 73OK | 19275.2 | Tishomingo, OK | 32.9 mi |
| Ardmore Muni | ADM | 18795. | Ardmore, OK | 34.1 mi |
Source: airport-data.com.