Stonewall town, Oklahoma
Official LSAD Designation: Stonewall town • Census GEOID: 4070500
• Pontotoc County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Stonewall town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $56,250 | ±$15,992 |
| Per Capita Income | $24,522 | ±$4,659 |
| Poverty Rate | 8.5% | ±5.3% |
| Population Below Poverty Level | 37 | ±24 |
| Unemployment Rate | 3.7% | ±4% |
| Civilian Labor Force, Employed | 209 | ±59 |
| Broadband Internet Rate | 87% | ±9.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).