Snowmass Village town, Colorado
Official LSAD Designation: Snowmass Village town • Census GEOID: 0871755
• Pitkin County
Housing & Real Estate Profile
Housing and occupancy for Snowmass Village town.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 2,978 | ±292 |
| Occupied Housing Units | 1,758 | ±238 |
| Vacant Housing Units | 1,220 | ±270 |
| Median Home Value | $1,729,900 | ±$1,027,778 |
| Median Gross Rent | $2,042 | ±$1,540 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).