Smith Village town, Oklahoma
Official LSAD Designation: Smith Village town • Census GEOID: 4068200
• Oklahoma County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Smith Village town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | Suppressed | — |
| Per Capita Income | $36,778 | ±$15,593 |
| Poverty Rate | 12.5% | ±10.6% |
| Population Below Poverty Level | 5 | ±5 |
| Unemployment Rate | 0% | ±47.6% |
| Civilian Labor Force, Employed | 21 | ±16 |
| Broadband Internet Rate | 100% | ±0% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).