Shiloh borough, New Jersey
Official LSAD Designation: Shiloh borough • Census GEOID: 3467020
• Cumberland County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Shiloh borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $70,625 | ±$27,234 |
| Per Capita Income | $46,029 | ±$11,391 |
| Poverty Rate | 0% | ±6.1% |
| Population Below Poverty Level | 0 | ±14 |
| Unemployment Rate | 0% | ±13.7% |
| Civilian Labor Force, Employed | 102 | ±41 |
| Broadband Internet Rate | 89.4% | ±10.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).