Shattuck town, Oklahoma
Official LSAD Designation: Shattuck town • Census GEOID: 4066750
• Ellis County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Shattuck town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $54,868 | ±$7,925 |
| Per Capita Income | $23,098 | ±$3,000 |
| Poverty Rate | 15.5% | ±7.4% |
| Population Below Poverty Level | 180 | ±90 |
| Unemployment Rate | 8.3% | ±6.3% |
| Civilian Labor Force, Employed | 451 | ±93 |
| Broadband Internet Rate | 88.6% | ±7.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).