Seneca city, Missouri
Official LSAD Designation: Seneca city • Census GEOID: 2966674
• Newton County
Schools & Education Directory
Public and private schools and districts associated with or near Seneca city.
| School Name | School Type | Grades | Location |
|---|---|---|---|
| SENECA R-VII | Regular public school district | PK-12 | SENECA, MO Serving District |
| SENECA EARLY CHILDHOOD SCHOOL | Regular School | PK | Seneca, MO Seneca |
| ALEXANDER ES | Regular School | PK-05 | COMMERCE, OK Nearby |
| ANDERSON ELEM. | Regular School | PK-05 | ANDERSON, MO Nearby |
| ANDERSON MIDDLE | Regular School | 06-08 | ANDERSON, MO Nearby |
| BENTON ELEM. | Regular School | PK-04 | NEOSHO, MO Nearby |
| Baxter Springs High | Regular School | 07-12 | Baxter Springs, KS Nearby |
| COMMERCE HS | Regular School | 09-12 | COMMERCE, OK Nearby |
| COMMERCE MS | Regular School | 06-08 | COMMERCE, OK Nearby |
| CROWDER AVTS | Career and Technical School | 09-12 | NEOSHO, MO Nearby |
| Central Elem | Regular School | 03-06 | Baxter Springs, KS Nearby |
| FAIRLAND ES | Regular School | PK-05 | Fairland, OK Nearby |
| FAIRLAND HS | Regular School | 09-12 | Fairland, OK Nearby |
| FAIRLAND MS | Regular School | 06-08 | Fairland, OK Nearby |
| FIELD EARLY CHILD./KDGN. CTR. | Regular School | PK | NEOSHO, MO Nearby |
| GEORGE WASHINGTON CARVER ELEM. | Regular School | PK-04 | NEOSHO, MO Nearby |
| GOODMAN ELEM. | Regular School | PK-04 | GOODMAN, MO Nearby |
| IRVING ELEMENTARY | Regular School | PK-05 | JOPLIN, MO Nearby |
| JOPLIN EARLY CHILDHOOD CTR. | Regular School | PK | JOPLIN, MO Nearby |
| KELSEY NORMAN ELEM. | Regular School | KG-05 | JOPLIN, MO Nearby |
| LEARNING INITIATIVE NEOSHO/CR | Special Education School | PK-12 | NEOSHO, MO Nearby |
| Lincoln Elem | Regular School | PK-02 | Baxter Springs, KS Nearby |
| MCDONALD COUNTY HIGH | Regular School | 09-12 | ANDERSON, MO Nearby |
| MIAMI HS | Regular School | 10-12 | Miami, OK Nearby |
| MIAMI JR HS | Regular School | 07-09 | Miami, OK Nearby |
Source: k12guides.com (NCES 2024-2025).