Annual mean
Annual mean of daily highs
Annual mean of daily lows
Scappoose city, Oregon
Official LSAD Designation: Scappoose city • Census GEOID: 4165500
• Columbia County
Climate Normals & Weather Observations
30-year climate normals (1991–2020) and weather observations for Scappoose city.
Reference Weather Station: SCAPPOOSE IND AP, OR US (ID: USW00004201)
• Located 1.2 miles from community center
• Elevation: 16.8 m
| Month | Average High (°F) | Average Low (°F) | Mean Temp (°F) | Precipitation (in) |
|---|---|---|---|---|
| January | 46.8° | 33.8° | 40.3° | 6.54" |
| February | 51.2° | 34.2° | 42.7° | 4.62" |
| March | 56.3° | 36.9° | 46.6° | 4.54" |
| April | 61.0° | 39.9° | 50.5° | 3.08" |
| May | 68.2° | 46.2° | 57.2° | 2.49" |
| June | 73.1° | 50.6° | 61.8° | 1.37" |
| July | 81.0° | 54.5° | 67.7° | 0.48" |
| August | 82.0° | 54.4° | 68.2° | 0.52" |
| September | 76.3° | 49.8° | 63.0° | 1.56" |
| October | 63.6° | 42.8° | 53.2° | 3.60" |
| November | 52.6° | 37.0° | 44.8° | 6.26" |
| December | 46.1° | 33.7° | 39.9° | 7.25" |
Annual Temperature History
2010–2025, completed calendar years only.
NOAA station SCAPPOOSE IND AP, OR US (ID: USW00004201) • 1.2 miles from community center .
This is the same reference station used for monthly normals.
Source: NOAA NCEI Global Summary of the Year.
Annual temperature data table (°F)
| Year | Annual mean (°F) | Annual mean of daily highs (°F) | Annual mean of daily lows (°F) |
|---|---|---|---|
| 2010 | 52.0 | 61.6 | 42.4 |
| 2011 | 50.3 | 59.7 | 40.9 |
| 2012 | 51.9 | 61.8 | 42.0 |
| 2013 | 52.1 | 61.9 | 42.2 |
| 2014 | 54.0 | 64.5 | 43.5 |
| 2015 | 55.2 | 66.1 | 44.2 |
| 2016 | 54.1 | 64.1 | 44.2 |
| 2017 | 52.2 | 62.5 | 41.9 |
| 2018 | 53.7 | 64.5 | 43.0 |
| 2019 | 53.1 | 63.2 | 43.1 |
| 2020 | Unavailable | Unavailable | Unavailable |
| 2021 | Unavailable | Unavailable | Unavailable |
| 2022 | Unavailable | Unavailable | Unavailable |
| 2023 | 54.4 | 64.8 | 44.1 |
| 2024 | Unavailable | Unavailable | Unavailable |
| 2025 | 54.3 | 64.6 | 44.0 |
Source: NOAA NCEI 1991–2020 U.S. Climate Normals, National Weather Service.