Santa Rosa town, Texas
Official LSAD Designation: Santa Rosa town • Census GEOID: 4865768
• Cameron County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Santa Rosa town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $36,780 | ±$11,219 |
| Per Capita Income | $13,635 | ±$3,048 |
| Poverty Rate | 39.4% | ±12.5% |
| Population Below Poverty Level | 1,268 | ±479 |
| Unemployment Rate | 15.1% | ±9.7% |
| Civilian Labor Force, Employed | 999 | ±237 |
| Broadband Internet Rate | 81.7% | ±5.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).