San Buenaventura (Ventura) city, California
Official LSAD Designation: San Buenaventura (Ventura) city • Census GEOID: 0665042
• Ventura County
Housing & Real Estate Profile
Housing and occupancy for San Buenaventura (Ventura) city.
| Housing Indicator | Estimate | Margin of Error |
|---|---|---|
| Total Housing Units | 44,344 | ±782 |
| Occupied Housing Units | 41,858 | ±799 |
| Vacant Housing Units | 2,486 | ±380 |
| Median Home Value | $827,300 | ±$13,125 |
| Median Gross Rent | $2,198 | ±$47 |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).