Rutherford borough, New Jersey
Official LSAD Designation: Rutherford borough • Census GEOID: 3465280
• Bergen County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Rutherford borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $143,153 | ±$13,176 |
| Per Capita Income | $62,187 | ±$2,899 |
| Poverty Rate | 5.5% | ±2% |
| Population Below Poverty Level | 1,014 | ±365 |
| Unemployment Rate | 4.2% | ±1.3% |
| Civilian Labor Force, Employed | 10,306 | ±531 |
| Broadband Internet Rate | 91.5% | ±2.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).