Runnemede borough, New Jersey
Official LSAD Designation: Runnemede borough • Census GEOID: 3465160
• Camden County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Runnemede borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $91,302 | ±$19,519 |
| Per Capita Income | $44,503 | ±$5,314 |
| Poverty Rate | 8% | ±3.1% |
| Population Below Poverty Level | 666 | ±257 |
| Unemployment Rate | 6.1% | ±2.9% |
| Civilian Labor Force, Employed | 4,483 | ±292 |
| Broadband Internet Rate | 93.4% | ±3.5% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).