Rosston town, Oklahoma
Official LSAD Designation: Rosston town • Census GEOID: 4064050
• Harper County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Rosston town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $55,500 | ±$53,983 |
| Per Capita Income | $10,684 | ±$9,437 |
| Poverty Rate | 79.3% | ±49.8% |
| Population Below Poverty Level | 46 | ±55 |
| Unemployment Rate | 0% | ±45.5% |
| Civilian Labor Force, Employed | 22 | ±27 |
| Broadband Internet Rate | 100% | ±0% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).