Rosendale city, Missouri
Official LSAD Designation: Rosendale city • Census GEOID: 2963200
• Andrew County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Rosendale city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $79,375 | ±$14,584 |
| Per Capita Income | $38,222 | ±$21,166 |
| Poverty Rate | 8.5% | ±7.2% |
| Population Below Poverty Level | 11 | ±11 |
| Unemployment Rate | 1.5% | ±2.9% |
| Civilian Labor Force, Employed | 64 | ±40 |
| Broadband Internet Rate | 93.3% | ±25.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).