Roland town, Oklahoma
Official LSAD Designation: Roland town • Census GEOID: 4063800
• Sequoyah County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Roland town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $51,754 | ±$6,111 |
| Per Capita Income | $22,734 | ±$3,049 |
| Poverty Rate | 18.2% | ±4.9% |
| Population Below Poverty Level | 660 | ±177 |
| Unemployment Rate | 3% | ±1.8% |
| Civilian Labor Force, Employed | 1,624 | ±170 |
| Broadband Internet Rate | 91.1% | ±10.8% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).