Rockport city, Arkansas
Official LSAD Designation: Rockport city • Census GEOID: 0560020
• Hot Spring County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Rockport city.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $68,750 | ±$21,592 |
| Per Capita Income | $25,111 | ±$9,700 |
| Poverty Rate | 35.3% | ±28.1% |
| Population Below Poverty Level | 282 | ±245 |
| Unemployment Rate | 0.8% | ±1.1% |
| Civilian Labor Force, Employed | 253 | ±86 |
| Broadband Internet Rate | 92.6% | ±3.6% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).