Riverdale borough, New Jersey
Official LSAD Designation: Riverdale borough • Census GEOID: 3463300
• Morris County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Riverdale borough.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $102,950 | ±$10,103 |
| Per Capita Income | $58,340 | ±$6,537 |
| Poverty Rate | 7.7% | ±5% |
| Population Below Poverty Level | 316 | ±204 |
| Unemployment Rate | 0.8% | ±0.9% |
| Civilian Labor Force, Employed | 2,340 | ±192 |
| Broadband Internet Rate | 94.8% | ±13.3% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).