Ripley town, Oklahoma
Official LSAD Designation: Ripley town • Census GEOID: 4063500
• Payne County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Ripley town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $41,250 | ±$18,281 |
| Per Capita Income | $25,027 | ±$3,505 |
| Poverty Rate | 18.5% | ±8.7% |
| Population Below Poverty Level | 48 | ±26 |
| Unemployment Rate | 5.3% | ±5.1% |
| Civilian Labor Force, Employed | 107 | ±32 |
| Broadband Internet Rate | 62.7% | ±11.4% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).