Ringwood town, Oklahoma
Official LSAD Designation: Ringwood town • Census GEOID: 4063450
• Major County
Economy & Workforce Profile
Income, poverty, and workforce indicators for Ringwood town.
| Economic Indicator | Estimate | Margin of Error |
|---|---|---|
| Median Household Income | $69,500 | ±$14,387 |
| Per Capita Income | $27,561 | ±$5,524 |
| Poverty Rate | 5.3% | ±3.6% |
| Population Below Poverty Level | 28 | ±20 |
| Unemployment Rate | 0.8% | ±1.9% |
| Civilian Labor Force, Employed | 262 | ±69 |
| Broadband Internet Rate | 91.5% | ±7.9% |
Source: U.S. Census Bureau ACS 5-Year (2020-2024).